Hol Church

975 visits
Acronym | Hol
Posting Date | 12 June 2009
Country | Norway
Geographic Coverage | International
Author(s) information |
Name: 
Harald N.Røstvik. Architect.
Source of funding | EC
Abstract | Abstract
Description |

Year of construction:    1924
Year of renovation (start):  2006-2007
Number of storey:   1

Heated volume   Approx 6000 m3
Cubic contents, volume  Approx 6150 m3
Gross area    600 m2
Living area
Floor area (heated space)  550 m2 (net)
Window/glass areas   5 %
4.1.2. Site
The church is located in a mountain valley in the centre of Norway’s Southern part, located by the railway line half way between Oslo and Bergen and only minutes form the popular winter ski resort Geilo. 60 degrees North, 8 degrees East.

Lessons learnt | unnecessary high level. 4.7.3. Overall Economic evaluation Total extra costs (Foreseen) [EUR] Total extra costs (Observed) [EUR] Saving (Foreseen) [EUR/a] Saving (Observed) [EUR/a] Payback Foreseen [a] Payback Observed [a] 136 700 51 000 6 100 9 689 22 5
Award labels | none
Case Languages | English , Norwegian
Comment | More information: For more information can be referred to the homepage of BRITA in PuBs project www.brita-in-pubs.eu. This can be seen as the main communication core and publications, deliverables, newsletters etc. can be found on the homepage. Furthermore the result from the project has been distributed by presentations on conferences, articles in national and international journals and courses for students.

Propose Content:

Comments

This item has not yet been commented. Please feel free to send us a comment of your own.