Solar building Leinefelde 2000

1466 visits
starstarstar
Start date - End date | 1 January 2006
Posting Date | 15 June 2009
Country | Germany
Geographic Coverage | Local (city or municipality)
Author(s) information |
Name: 
G. Heckrodt, Energie-Spar-Union, Lisztstrasse 2, Leinefelde, Germany
Target Group | Building professionals
Source of funding | Regional
Abstract | On 14th May 1996 the nation-wide exemplary pilot project „Solar building Leinefelde 2000“ was officially opened. This project is regarded as a front-runner in the sector of energy saving as the building heats itself to a large extent. It needs no fossil energy for heating, cooling and ventilation.
Web URL(s) of the case | http://www.eaue.de/winuwd/113.htm
Lessons learnt | The project achieved its general aim to build a low-energy building while integrating a slab- constructed part of the house
Award labels | none
Case Languages | English

Propose Content:

Comments

This item has not yet been commented. Please feel free to send us a comment of your own.