BUILDUP

energy solutions
for better buildings

Passive school in Neckargemünd, Germany

Tweet
1728 visits
Printer-friendly version
Send to friend
1728 visits
starstarstarstarstar
Show more detailsHide more details
Posting Date | 15 July 2009
Country | Germany
Geographic Coverage | International
Theme | General, Public and non residential buildings, Very low energy buildings
Target Group | Local/regional/national authorities and facilitators, Building professionals, Building occupants
passive building | educational buildings | cases
Abstract | This new passive educational building in Neckargemünd (Germany) has a surface of 14 100 m2 and is occupied since scholar year 2008-2009 by 1300 pupils. The investment is 24 M€ with an overcost of 7% compared to a classical new building and with about 70% energy savings. The overcost payback period is etimated to be 14 years. The architectural design, the thermal insulation and efficient windows lead to a U-value (overall heat transfer coefficient though building envelope) of 0.15 W/m2.K. The air tightness of the building envelope is lower than 0,6 vol/hr under 50 Pa (n50=0.6). Heating needs remain below 15 kWh/m2/year. Heating is provided by a 80 kW ground to water heat pump (14 vertical ground loops of 140 m depth) together with a 200 kW pellets boiler. Rooms are equipped with hot water radiators. The ventilation is based on a balanced systsem with heat recovery. Systems are controlled through temperature and CO2 sensors. In addition, photovoltaic cells have been installed on the roofs (29.75 kWp).
Web URL(s) of the case | http://www.neckargemuend.de/servlet/PB/menu/1283987_l1/index.html, http://www.buildup.eu/publications/4104
Lessons learnt | One of the first bi passive public buildings.
Award labels | none
Case Languages | German
Submitted by François Durier (CETIAT )

© European Communities 2008
Reproduction is authorised provided the source is acknowledged.
The views expressed are not an official position of the European Commission.
Disclaimer