BUILDUP

energy solutions
for better buildings

Passive house - the daycare facility, Den Grønne Planet

Tweet
1847 visits
Printer-friendly version
Send to friend
1847 visits
Show more detailsHide more details
Posting Date | 19 February 2010
Country | Denmark
Geographic Coverage | International
Theme | Public and non residential buildings, General, Very low energy buildings, Building operation, monitoring, energy management
Target Group | Local/regional/national authorities and facilitators, Building professionals, Building occupants
Passiv house | passive building | Low-energy house | daycare | Den grønne planet
Abstract | In Gyldenrisparken, we are builing Denmarks first day care facility according to passive house standards. We expect the facility to be ready for use in November 2009. A passive house ensures a good indoor climate by having high insulation values (300-400mm), low energy glass primarily facing south, heavy constructions for passive absorption of solar heat and high-efficiency ventilation systems, completely without the use of a conventional heating system. Calculations show that the facility in Gyldenrisparken is able to receive the prestigious passive house certificate.
Illustrations |
Web URL(s) of the case | http://www.energymap.dk/Profiles/City-of-Copenhagen/Cases/Passive-house---the-da..., http://www.kk.dk/Nyheder/2009/December/BUF_dengroenneplanet.aspx
Lessons learnt | The result is a building with an energy level approximately 75 % lower than normal.
Award labels | none
Case Languages | Danish , English
Submitted by Jesper Kragh

© European Communities 2008
Reproduction is authorised provided the source is acknowledged.
The views expressed are not an official position of the European Commission.
Disclaimer