BUILDUP

energy solutions
for better buildings

GPM PV+

Tweet
1042 visits
Printer-friendly version
Send to friend
1042 visits
Show more detailsHide more details
Posting Date | 11 June 2010
Type of tool | Benchmarking tool
Countries where the tool has been developed | Spain
Country where the tool is in use | Albania , Austria , Belgium , Bosnia and Herzegovina , Bulgaria , Croatia , Cyprus , Czech Republic , Denmark , Estonia , Finland , France , FYR of Macedonia , Germany , Greece , Hungary , Iceland , Ireland , Italy , Latvia , Liechtenstein , Lithuania , Luxembourg , Malta , Montenegro , Netherlands , Norway , Poland , Portugal , Romania , Serbia , Slovakia , Slovenia , Spain , Sweden , Switzerland , Turkey , United Kingdom , China , Japan , Other european countries , Pan European , EU Institutions , International Organizations , Africa , Asia , Central and South America , North America , Oceania
Geographic Coverage | International
Theme | Energy efficiency technologies and materials
Target Group | Building professionals
Conditions of availability | Sale
Publisher URL | http://apps1.eere.energy.gov/buildings/tools_directory/software.cfm/ID=563/pagen...
Energy management | benchmark | energy analysis | energy accounting | alert system
Tool Languages | English , Spanish
GPM PV+ is a tool to manage, benchmark, and analyze any kind of renewable energy plant. This tool is mainly used with GreenPowerMonitor metering devices, but can be used with a large spread of datasources.
Tool website URL(s) | http://www.greenpowermonitor.com/en/
Submitted by Hicham LAHMIDI (BUREAU VERITAS)

© European Communities 2008
Reproduction is authorised provided the source is acknowledged.
The views expressed are not an official position of the European Commission.
Disclaimer