Apache

954 visits
Posting Date | 21 August 2009
Type of tool | Simulation Tool
Countries where the tool has been developed | United Kingdom
Geographic Coverage | International
Target Group | Building professionals
Conditions of availability | Sale
Expertise required | 2 days training is recommended for the basic modules, with additional courses available for specific applications. Available in UK and other countries by arrangement.
Input of the tool | Geometrical building data may be imported from a range of CAD systems via customised links or DXF files. Geometrical models may alternatively be entered using facilities within the Virtual Environment. Input of data relating to materials, occupancy, internal gains, climate, air movement and systems is managed via graphical interfaces and supported by extensive databases.
Output of the tool | APACHE presents a wide range of outputs in tabular and graphical form. Outputs may be exported in a variety of common formats.
Strengths | Operates within an integrated computing environment covering a range of building analysis functions. Strong links with CAD. Undergoing rapid development, with continuing input from research and engineering practice. Supported by in-house expertise. Rigorous analysis and visualisation of shading and solar penetration. Flexible & versatile system HVAC and controls modelling. Integrated simulation of building and HVAC systems.
Weaknesses | Certain energy systems not covered currently, eg phase-change materials, roof ponds.
Publisher URL | http://www.iesve.com
Tool Languages | English
Software tool for thermal design & energy simulation related to buildings. In design mode, APACHE covers the calculation of heating, cooling and latent room loads, the sizing of room units, internal comfort analysis and codes/standards checks. In simulation mode, APACHE performs a dynamic thermal simulation using hourly weather data. Linked modules deal with the performance of HVAC plant and natural ventilation. APACHE is a component of the IES Virtual Environment, an integrated computing environment encompassing a wide range of tasks in building design.

Propose Content:

Comments

This item has not yet been commented. Please feel free to send us a comment of your own.