The 13th edition of the BUILD UP Skills European exchange meeting brought together participants of EU-funded projects in an online format on 30th November. These European exchange meetings have been held since the early days of the BUILD UP Skills initiative, which started in 2011. They aim to create a forum for exchange on common challenges and best practices in an effort to advance the skills agenda in the field of energy efficient buildings.
13th BUILD UP Skills European exchange meeting
Date of publication:
2021
Documents:
BUILD UP Skills Exchange Meeting | Final proceedings | |
---|---|
Attachment | Size |
![]() | 552.91 KB |
Agenda | |
Attachment | Size |
![]() | 284.14 KB |
Policy developments | The Renovation Wave and the upcoming EPBD revision. Brigitte JACQUEMONT, Policy Officer - DG Energy | |
Attachment | Size |
![]() | 1.6 MB |
Policy developments | The EU approach to micro-credentials. William OKEEFFE, Policy Officer - DG Employment | |
Attachment | Size |
![]() | 307.26 KB |
Welcoming new projects! Elevator pitches | BUS-GoCircular – Jan CROMWIJK, Project Coordinator - ISSO | |
Attachment | Size |
![]() | 4.46 MB |
Welcoming new projects! Elevator pitches | nZEB Ready – Horia PETRAN, Senior Researcher - INCD URBAN-INCERC | |
Attachment | Size |
![]() | 1.04 MB |
Welcoming new projects! Elevator pitches| SeetheSkills - Jadranka ARIZANKOVSKA, Project Manager-Economic Chamber of N. Macedonia | |
Attachment | Size |
![]() | 1018.45 KB |
Welcoming new projects! Elevator pitches | ARISE – Paul McCORMACK, Innovation Manager - Belfast Metropolitan College | |
Attachment | Size |
![]() | 498.82 KB |
Policy developments | The impact of the Level(s) framework. Josefina LINDBLOM, Policy Officer - DG Environment | |
Attachment | Size |
![]() | 1.53 MB |
Policy developments | Latest developments from the EU Construction Blueprint initiative Roman HORVATH, Policy Officer - DG GROW | |
Attachment | Size |
![]() | 998.51 KB |
Session 1 | Innovation in training delivery - Jan CROMWIJK | |
Attachment | Size |
![]() | 3.82 MB |
Session 1 | Innovation in training delivery - Narjisse BEN MOUSSA | |
Attachment | Size |
![]() | 2.02 MB |
Session 2 | Supporting the digital transformation of the building sector - Andrew HAMILTON | |
Attachment | Size |
![]() | 1.54 MB |
Session 2 | Supporting the digital transformation of the building sector - Myriam OLIVIER | |
Attachment | Size |
![]() | 590.33 KB |
Session 3 | Skills validation mechanisms - Lihnida STOJANOVSKA-GEORGIEVSKA | |
Attachment | Size |
![]() | 1.43 MB |
Session 3 | Skills validation mechanisms - Peter GYURIS | |
Attachment | Size |
![]() | 1.95 MB |
Session 4 | Mechanisms increasing the demand for skills & skilled workers - Dragomir TZANEV | |
Attachment | Size |
![]() | 5.13 MB |
Session 4 | Mechanisms increasing the demand for skills & skilled workers - Paola BORGARO | |
Attachment | Size |
![]() | 558.08 KB |
Informal exchange about the LIFE Clean Energy Transition Call 2021 | |
Attachment | Size |
![]() | 297.27 KB |